<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FNB Fox Valley - Blog</title>
	<atom:link href="http://blog.fnbfoxvalley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fnbfoxvalley.com</link>
	<description>Locally owned and operated since 1887</description>
	<lastBuildDate>Tue, 21 May 2013 20:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.fnbfoxvalley.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a28b51af12aa65643d261d592b419a48?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>FNB Fox Valley - Blog</title>
		<link>http://blog.fnbfoxvalley.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.fnbfoxvalley.com/osd.xml" title="FNB Fox Valley - Blog" />
	<atom:link rel='hub' href='http://blog.fnbfoxvalley.com/?pushpress=hub'/>
		<item>
		<title>New Look on Going Green with your Finances</title>
		<link>http://blog.fnbfoxvalley.com/2013/05/21/new-look-on-going-green-with-your-finances/</link>
		<comments>http://blog.fnbfoxvalley.com/2013/05/21/new-look-on-going-green-with-your-finances/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:00:27 +0000</pubDate>
		<dc:creator>FNB-Fox Valley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fnbfoxvalley.com/?p=678</guid>
		<description><![CDATA[Going green in regards to your finances goes way beyond the option of paperless statements. There is a multitude of ways to be more considerate of your paper consumption and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fnbfoxvalley.com&#038;blog=37938288&#038;post=678&#038;subd=fnbfoxvalley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fnbfoxvalley.com/2013/05/21/new-look-on-going-green-with-your-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c48870bab538a0092ba0cbc1dbf43ceb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fnbfoxvalley</media:title>
		</media:content>

		<media:content url="http://fnbfoxvalley.files.wordpress.com/2013/05/going_green.jpg?w=300" medium="image">
			<media:title type="html">Going Green</media:title>
		</media:content>
	</item>
		<item>
		<title>Low Interest Rate Mortgages Spike Consumer Interest in Refinancing</title>
		<link>http://blog.fnbfoxvalley.com/2013/05/07/low-interest-rate-mortgages-spike-consumer-interest-in-refinancing/</link>
		<comments>http://blog.fnbfoxvalley.com/2013/05/07/low-interest-rate-mortgages-spike-consumer-interest-in-refinancing/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:30:29 +0000</pubDate>
		<dc:creator>FNB-Fox Valley</dc:creator>
				<category><![CDATA[Fox Valley Community]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://blog.fnbfoxvalley.com/?p=662</guid>
		<description><![CDATA[Low interest rates on mortgages are making many Fox Valley homeowners consider whether their situation is right for refinancing. But there’s more to think about than just interest rates when [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fnbfoxvalley.com&#038;blog=37938288&#038;post=662&#038;subd=fnbfoxvalley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fnbfoxvalley.com/2013/05/07/low-interest-rate-mortgages-spike-consumer-interest-in-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c48870bab538a0092ba0cbc1dbf43ceb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fnbfoxvalley</media:title>
		</media:content>

		<media:content url="http://fnbfoxvalley.files.wordpress.com/2013/05/mortgage-rates.jpg?w=300" medium="image">
			<media:title type="html">Refinance</media:title>
		</media:content>
	</item>
		<item>
		<title>Debt Isn’t a Four-Letter Word; It’s Part of a Healthy Balance Sheet</title>
		<link>http://blog.fnbfoxvalley.com/2013/05/03/debt-isnt-a-four-letter-word-its-part-of-a-healthy-balance-sheet/</link>
		<comments>http://blog.fnbfoxvalley.com/2013/05/03/debt-isnt-a-four-letter-word-its-part-of-a-healthy-balance-sheet/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:32:54 +0000</pubDate>
		<dc:creator>FNB-Fox Valley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[debt structure]]></category>
		<category><![CDATA[long term debt]]></category>
		<category><![CDATA[small business balance sheet]]></category>

		<guid isPermaLink="false">http://blog.fnbfoxvalley.com/?p=659</guid>
		<description><![CDATA[As advisors to small businesses, bankers will regularly evaluate balance sheets as an important indicator of the health and vitality of a business. A good banker will be well versed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fnbfoxvalley.com&#038;blog=37938288&#038;post=659&#038;subd=fnbfoxvalley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fnbfoxvalley.com/2013/05/03/debt-isnt-a-four-letter-word-its-part-of-a-healthy-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c48870bab538a0092ba0cbc1dbf43ceb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fnbfoxvalley</media:title>
		</media:content>

		<media:content url="http://fnbfoxvalley.files.wordpress.com/2013/04/stack-of-money.jpg" medium="image">
			<media:title type="html">Debt structure</media:title>
		</media:content>
	</item>
		<item>
		<title>Financial Literacy Has Long-Term Benefits</title>
		<link>http://blog.fnbfoxvalley.com/2013/04/22/financial-literacy-has-long-term-benefits/</link>
		<comments>http://blog.fnbfoxvalley.com/2013/04/22/financial-literacy-has-long-term-benefits/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:00:08 +0000</pubDate>
		<dc:creator>FNB-Fox Valley</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://blog.fnbfoxvalley.com/?p=653</guid>
		<description><![CDATA[Financial literacy is about comprehending the basics of banking, budgeting and investing so that you’re able to use money wisely…and the first step of that is to understand your personal [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fnbfoxvalley.com&#038;blog=37938288&#038;post=653&#038;subd=fnbfoxvalley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fnbfoxvalley.com/2013/04/22/financial-literacy-has-long-term-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c48870bab538a0092ba0cbc1dbf43ceb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fnbfoxvalley</media:title>
		</media:content>

		<media:content url="http://fnbfoxvalley.files.wordpress.com/2013/04/finlit-final.jpg?w=300" medium="image">
			<media:title type="html">Financial Literacy</media:title>
		</media:content>
	</item>
		<item>
		<title>Are banks lending? Understanding the current financial environment</title>
		<link>http://blog.fnbfoxvalley.com/2013/04/15/are-banks-lending-understanding-the-current-financial-environment/</link>
		<comments>http://blog.fnbfoxvalley.com/2013/04/15/are-banks-lending-understanding-the-current-financial-environment/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:00:58 +0000</pubDate>
		<dc:creator>FNB-Fox Valley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerical business loans]]></category>
		<category><![CDATA[SBA Lending]]></category>
		<category><![CDATA[Small business loans]]></category>

		<guid isPermaLink="false">http://blog.fnbfoxvalley.com/?p=639</guid>
		<description><![CDATA[After the economic downfall five years ago, lending regulations have become markedly tighter, allowing only the most highly qualified business applicants to get access to money. This has been toughest, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fnbfoxvalley.com&#038;blog=37938288&#038;post=639&#038;subd=fnbfoxvalley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fnbfoxvalley.com/2013/04/15/are-banks-lending-understanding-the-current-financial-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c48870bab538a0092ba0cbc1dbf43ceb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fnbfoxvalley</media:title>
		</media:content>

		<media:content url="http://fnbfoxvalley.files.wordpress.com/2013/04/approved.jpg" medium="image">
			<media:title type="html">Approved</media:title>
		</media:content>

		<media:content url="http://fnbfoxvalley.files.wordpress.com/2013/04/screen-shot-2013-04-15-at-2-38-18-pm.png?w=300" medium="image">
			<media:title type="html">2D bar graph, SBA Loans March 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Common Sense Theft Protection</title>
		<link>http://blog.fnbfoxvalley.com/2013/04/08/common-sense-theft-protection/</link>
		<comments>http://blog.fnbfoxvalley.com/2013/04/08/common-sense-theft-protection/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:00:24 +0000</pubDate>
		<dc:creator>FNB-Fox Valley</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[ID theft]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[safe banking]]></category>
		<category><![CDATA[theft protection]]></category>

		<guid isPermaLink="false">http://blog.fnbfoxvalley.com/?p=630</guid>
		<description><![CDATA[All an identity thief needs is a copy of your tax return and he or she can gain access to some of the most sensitive information about you: demographics, place [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fnbfoxvalley.com&#038;blog=37938288&#038;post=630&#038;subd=fnbfoxvalley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fnbfoxvalley.com/2013/04/08/common-sense-theft-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c48870bab538a0092ba0cbc1dbf43ceb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fnbfoxvalley</media:title>
		</media:content>

		<media:content url="http://fnbfoxvalley.files.wordpress.com/2013/04/identity-theft.jpg?w=300" medium="image">
			<media:title type="html">Identity Theft</media:title>
		</media:content>
	</item>
		<item>
		<title>CDARS Provide Insurable Options for $250,000+ Deposits</title>
		<link>http://blog.fnbfoxvalley.com/2013/04/01/cdars-provide-insurable-options-for-250000-deposits/</link>
		<comments>http://blog.fnbfoxvalley.com/2013/04/01/cdars-provide-insurable-options-for-250000-deposits/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:25:11 +0000</pubDate>
		<dc:creator>FNB-Fox Valley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[CDARS]]></category>
		<category><![CDATA[Certificate of Deposit Account Registery Service]]></category>

		<guid isPermaLink="false">http://blog.fnbfoxvalley.com/?p=613</guid>
		<description><![CDATA[The economy over the past several years has led to more conservative investment decisions, with the primary focus being principle preservation strategies. But say you want to protect a large [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fnbfoxvalley.com&#038;blog=37938288&#038;post=613&#038;subd=fnbfoxvalley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fnbfoxvalley.com/2013/04/01/cdars-provide-insurable-options-for-250000-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c48870bab538a0092ba0cbc1dbf43ceb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fnbfoxvalley</media:title>
		</media:content>

		<media:content url="http://fnbfoxvalley.files.wordpress.com/2013/03/cdars-wi.gif" medium="image">
			<media:title type="html">CDARS WI</media:title>
		</media:content>
	</item>
		<item>
		<title>How Long Can Low Interest Rates Last?</title>
		<link>http://blog.fnbfoxvalley.com/2013/03/25/how-long-can-low-interest-rates-last/</link>
		<comments>http://blog.fnbfoxvalley.com/2013/03/25/how-long-can-low-interest-rates-last/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:41:09 +0000</pubDate>
		<dc:creator>FNB-Fox Valley</dc:creator>
				<category><![CDATA[Fox Valley Community]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Low Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Interest Rate Factors]]></category>

		<guid isPermaLink="false">http://blog.fnbfoxvalley.com/?p=589</guid>
		<description><![CDATA[Over the last 6-8 months it’s been hard to ignore the news that mortgage rates are at historic lows. Last fall as rates dropped, the demand for refinancing actually put [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fnbfoxvalley.com&#038;blog=37938288&#038;post=589&#038;subd=fnbfoxvalley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fnbfoxvalley.com/2013/03/25/how-long-can-low-interest-rates-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c48870bab538a0092ba0cbc1dbf43ceb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fnbfoxvalley</media:title>
		</media:content>

		<media:content url="http://fnbfoxvalley.files.wordpress.com/2013/03/interest-rates.png?w=300" medium="image">
			<media:title type="html">Mortgate Rates, Interest Rates</media:title>
		</media:content>
	</item>
		<item>
		<title>Good News For You: Community Banks Depend On Lending</title>
		<link>http://blog.fnbfoxvalley.com/2013/03/18/good-news-for-you-community-banks-depend-on-lending/</link>
		<comments>http://blog.fnbfoxvalley.com/2013/03/18/good-news-for-you-community-banks-depend-on-lending/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:04:56 +0000</pubDate>
		<dc:creator>FNB-Fox Valley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fox Valley Community]]></category>
		<category><![CDATA[Benefits of a Community Bank]]></category>
		<category><![CDATA[Community Bank Benefits]]></category>

		<guid isPermaLink="false">http://blog.fnbfoxvalley.com/?p=578</guid>
		<description><![CDATA[The six largest banks in the United States control 72% – about $9.4 trillion – of our country’s business and personal assets. If you’re in the process of choosing a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fnbfoxvalley.com&#038;blog=37938288&#038;post=578&#038;subd=fnbfoxvalley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fnbfoxvalley.com/2013/03/18/good-news-for-you-community-banks-depend-on-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c48870bab538a0092ba0cbc1dbf43ceb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fnbfoxvalley</media:title>
		</media:content>

		<media:content url="http://fnbfoxvalley.files.wordpress.com/2013/03/oshkosh-convention-center.jpeg?w=300" medium="image">
			<media:title type="html">Oshkosh Convention Center</media:title>
		</media:content>
	</item>
		<item>
		<title>FNB Fox Valley VP John Hintze makes Top Four Under 40</title>
		<link>http://blog.fnbfoxvalley.com/2013/03/11/fnb-fox-valley-vp-john-hintze-makes-top-four-under-40/</link>
		<comments>http://blog.fnbfoxvalley.com/2013/03/11/fnb-fox-valley-vp-john-hintze-makes-top-four-under-40/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:20:14 +0000</pubDate>
		<dc:creator>FNB-Fox Valley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fox Valley Community]]></category>

		<guid isPermaLink="false">http://blog.fnbfoxvalley.com/?p=569</guid>
		<description><![CDATA[It makes as much sense as it does cents that John Hintze was recently honored as one of the 2013 Oshkosh Northwestern&#8217;s Four Under 40. This recognition calls to light [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fnbfoxvalley.com&#038;blog=37938288&#038;post=569&#038;subd=fnbfoxvalley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.fnbfoxvalley.com/2013/03/11/fnb-fox-valley-vp-john-hintze-makes-top-four-under-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c48870bab538a0092ba0cbc1dbf43ceb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fnbfoxvalley</media:title>
		</media:content>

		<media:content url="http://fnbfoxvalley.files.wordpress.com/2013/03/screen-shot-2013-03-11-at-1-04-59-pm.png?w=300" medium="image">
			<media:title type="html">John Hintze</media:title>
		</media:content>
	</item>
	</channel>
</rss>
